Schedule & Costs of Flights
Most airlines offer a morning and afternoon flight, with the same plane returning back to Arusha after every set of flights. The flying time is usually an hour though actual time depends on how many interim stops the flight will make, ( known as ”hops”) as they land to drop or pick up passengers from various airstrips. Most flights limit stops to the fewest possible so the timing of an hour to serengeti is practially fairly accurate.
See the schedule below. The prices for a one way flight from Arusha to Serengeti range from US$ 200 – 250 per person while a return ( two way) flight would cost anything from US$ 300 – 450 per person including taxes, depending on the season and availability.
| Daily Flights to Serengeti | ||||
|---|---|---|---|---|
| Flights | From | To | Dep | Arr |
| Early Morning Flight | Arusha | Serengeti | 7:45 | 9:15 |
| Mid- Morning Flight | Arusha | Serengeti | 10:00 | 12:05 |
| Serengeti | Arusha | 11:00 | 12:30 | |
| Afternoon Flight | Serengeti | Arusha | 14:45 | 17:30 |
| High Season: 16 December – 31 March & 1 July – 31 Octomber Low Season: 1 April – 30 June & 1 November – 15 December | ||||
Additional Flights during Peak Season
Due to the sheer volume of passengers flying to Serengeti during the peask season months from July to October, both Auric Air and Coastal Aviation place an additional midday flight service to handle the passenger numbers. During these months we recommend booking early enough to secure seats.
| Daily Flights to Serengeti | ||||
|---|---|---|---|---|
| Flights | From | To | Dep | Arr |
| Morning Flight | Arusha | Serengeti | 10:00 | 11:00 |
| Serengeti | Arusha | 11:00 | 12:15 | |
| Afternoon Flight | Arusha | Serengeti | 14:45 | 15:45 |
| Serengeti | Arusha | 15:45 | 17:00 | |
| High Season: 16 December – 31 March & 1 July – 31 Octomber Low Season: 1 April – 30 June & 1 November – 15 December | ||||








